| Model | 1.6 Base Line | 1.6 Med. Line | 1.6 High Line | |||
| MT | AT | MT | AT | AT | ||
| Seating Capacity (person) | 5 | |||||
| Dimension and Weight | ||||||
| Overall Length (mm) | 4477 | |||||
| Overall Width (mm) | 1725 | |||||
| Overall Height (mm) | 1438 | |||||
| Wheel Base (mm) | 2600 | |||||
| Kerb Weight (kg) | 1170 | 1195 | 1195 | 1220 | 1240 | |
| Engine | ||||||
| Model | Campro | |||||
| Valve Mechanism | 16-V DOHC | |||||
| Displacement (cc) | 1597 | |||||
| Maximum Output | 82 kW/6000rpm | |||||
| Maximum Torque | 148 Nm/4000rpm | |||||
| Fuel Type | Petrol | |||||
| Fuel Tank Capacity | 50 Litre | |||||
| Performance 0-100 km/h (sec) | 12.0 | 14.3 | 12.0 | 14.3 | 14.3 | |
| Features | |||||
| 1.6L Base Line (MT/AT) | 1.6L Med. Line (MT/AT) | 1.6L High Line (AT) | |||
| Auto Door Lock | |||||
| - | - | ABS and EBD | |||
| Front and Rear Power Window | |||||
| Alarm with Immobilizer | |||||
| Direct Remote Door Mirror | Electric Door Mirror | Electric Door Mirror | |||
| - |
Driver's Airbag with Pretension Seatbelt |
Driver and Passenger's Airbag with Pretension Seatbelt |
|||
| Fixed Rear Seats | Foldable Rear Seats | Foldable Rear Seats | |||
| Reverse Sensor | |||||
| 2-DIN Radio and CD Player | 2-DIN Radio and CD Player with MP3 | 2-DIN Radio and CD Player with MP3 | |||
| - | Audio Switches on steering wheel | Audio Switches on steering wheel | |||
| - | - | Remote Trunk Opening | |||
| Rear Speakers | Front and Rear Speakers | Front and Rear Speakers | |||
| - | Front Fog Lamp | Front Fog Lamp | |||
| 15" Steel Wheel | 15" Alloy Wheel | 15" Alloy Wheel | |||